Muri Bhalissa: Repubblika Ċentru-Afrikana - Bolol tal-posta (1990 - 1999) - 941 bolol.
24. May WM: Xejn Perforazzjoni: 13½
22. June WM: Xejn Perforazzjoni: 13½
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1664 | BKT | 25Fr | multi kkulurita | Auchenoglanis sp. | 0.26 | - | 0.26 | - | USD | ||||||||
1665 | BKU | 30Fr | multi kkulurita | Chrysichthys sp. | 0.26 | - | 0.26 | - | USD | ||||||||
1666 | BKV | 50Fr | multi kkulurita | Chrysichthys sp. | 0.78 | - | 0.26 | - | USD | ||||||||
1667 | BKW | 300Fr | multi kkulurita | Auchenoglanis sp. | 1.04 | - | 0.52 | - | USD | ||||||||
1664‑1667 | 2.34 | - | 1.30 | - | USD |
29. June WM: Xejn Perforazzjoni: 13½
14. July WM: Xejn Perforazzjoni: 13½
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1670 | BKZ | 300Fr | multi kkulurita | 0.78 | - | 0.78 | - | USD | |||||||||
1671 | BLA | 385Fr | multi kkulurita | 1.04 | - | 1.04 | - | USD | |||||||||
1672 | BLB | 405Fr | multi kkulurita | 1.04 | - | 1.04 | - | USD | |||||||||
1673 | BLC | 430Fr | multi kkulurita | 1.04 | - | 1.04 | - | USD | |||||||||
1674 | BLD | 500Fr | multi kkulurita | 1.04 | - | 1.04 | - | USD | |||||||||
1675 | BLE | 1000Fr | multi kkulurita | 2.61 | - | 2.61 | - | USD | |||||||||
1670‑1675 | Minisheet | - | - | - | - | USD | |||||||||||
1670‑1675 | 7.55 | - | 7.55 | - | USD |
14. July WM: Xejn Qies ta'karta: 1 Perforazzjoni: 13½
21. July WM: Xejn Perforazzjoni: 13½
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1677 | BLG | 300Fr | multi kkulurita | Freddy Mercury | 1.04 | - | 0.78 | - | USD | ||||||||
1678 | BLH | 385Fr | multi kkulurita | Jimi Hendrix | 1.04 | - | 1.04 | - | USD | ||||||||
1679 | BLI | 430Fr | multi kkulurita | Marilyn Monroe | 1.56 | - | 1.04 | - | USD | ||||||||
1680 | BLJ | 500Fr | multi kkulurita | Michael Jackson | 2.08 | - | 1.04 | - | USD | ||||||||
1681 | BLK | 600Fr | multi kkulurita | Jerry Garcia | 2.08 | - | 1.56 | - | USD | ||||||||
1682 | BLL | 800Fr | multi kkulurita | Elvis Presley | 3.13 | - | 2.08 | - | USD | ||||||||
1677‑1682 | 10.93 | - | 7.54 | - | USD |
21. July WM: Xejn Qies ta'karta: 1 Perforazzjoni: 13½
21. July WM: Xejn Perforazzjoni: 13½
21. July WM: Xejn Qies ta'karta: 1 Perforazzjoni: 13½
21. July WM: Xejn Perforazzjoni: 13½
21. July WM: Xejn Perforazzjoni: 13½
3. October WM: Xejn Perforazzjoni: 13½
10. October WM: Xejn
28. April WM: Xejn Perforazzjoni: 13½
20. June WM: Xejn Perforazzjoni: 13½
20. June WM: Xejn Qies ta'karta: 1 Perforazzjoni: 13½
20. June WM: Xejn Perforazzjoni: 13½
20. June WM: Xejn Perforazzjoni: 13½
20. June WM: Xejn Perforazzjoni: 13½
15. July WM: Xejn Perforazzjoni: 14¼
17. July WM: Xejn Perforazzjoni: 14¼
19. July WM: Xejn Perforazzjoni: 14¼
19. July WM: Xejn Perforazzjoni: 14¼
Le. | Tip | D | Kulur | Deskrizzjoni | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1710 | BMN | 200Fr | multi kkulurita | 0.52 | - | 0.52 | - | USD | |||||||||
1711 | BMO | 200Fr | multi kkulurita | 0.52 | - | 0.52 | - | USD | |||||||||
1712 | BMP | 200Fr | multi kkulurita | 0.52 | - | 0.52 | - | USD | |||||||||
1713 | BMQ | 200Fr | multi kkulurita | 0.52 | - | 0.52 | - | USD | |||||||||
1714 | BMR | 200Fr | multi kkulurita | 0.52 | - | 0.52 | - | USD | |||||||||
1715 | BMS | 200Fr | multi kkulurita | 0.52 | - | 0.52 | - | USD | |||||||||
1716 | BMT | 200Fr | multi kkulurita | 0.52 | - | 0.52 | - | USD | |||||||||
1717 | BMU | 200Fr | multi kkulurita | 0.52 | - | 0.52 | - | USD | |||||||||
1718 | BMV | 200Fr | multi kkulurita | 0.52 | - | 0.52 | - | USD | |||||||||
1710‑1718 | Minisheet | 6.25 | - | 5.21 | - | USD | |||||||||||
1710‑1718 | 4.68 | - | 4.68 | - | USD |